RATE LIST MRI SCANNING | |
1. MRI BRAIN PLAIN | 7000 |
2. MRI ANGIO | 7000 |
3. MRI BRAIN + ANGIO | 8000 |
4. MRI VENOGRAM | 7000 |
5. MRI BAIN + VENOGRAM | 8000 |
6. MRI SPECTROSCOPY | 10000 |
7. MRI ORBIT | 7000 |
8. MRI BRAIN + ORBIT | 9000 |
9. MRI PITUITARY DYNAMIC | 10000 |
10. MRI NECK ANGIO | 7000 |
11. MRI NECK | 7000 |
12. MRI CERVICAL SPINE | 7000 |
13. MRI CERVICAL SPINE WITH SCREENING OF WHOLE SPINE | 8000 |
14. MRI BRACHIAL PLEXUS | 8000 |
15. MRI ORAL CAVITY | 7000 |
16. MRI CLAVICLE | 7000 |
17. MRI STERNUM | 7000 |
18. MRI DORSAL SPINE | 7000 |
19. MRI DORSAL SPINE WITH SCREENING OF WHOLE SPINE | 8000 |
20. MRI LUMBAR SPINE | 7000 |
21. MRI LUMBAR SPINE WITH SCREENING OF WHOLE SPINE | 7000 |
22. MRI SHOULDER | 7000 |
23. MRI CHEST | 7000 |
24. MRI CARDIAC | 12000 |
25. MRI WHOLE ABDOMEN | 12000 |
26. MRCP | 7000 |
27. MRI UPPER ABDOMEN | 7000 |
28. MRI LOWER ABDOMEN | 7000 |
29. MRI PELVIS | 7000 |
30. MRI FISTULAGRAM | 7000 |
31. MRI HIP JOINT | 7000 |
32. MRI FORE ARM | 7000 |
33. MRI WRIST JOINT | 7000 |
34. MRI HAND MRI FINGER | 7000 |
35. MRI THIGH MRI KNEE | 7000 |
36. MRI LEG MRI FOOT | 7000 |
37. MRI BREAST | 10000 |
38. MRI PROSTATE | 10000 |
39. MRI TONGUE | 7000 |
40. MRI L-S SPINE + SI JOINT SCREENING | 9000 |
41. MRI SI JOINT FULL STUDY | 8000 |
42. MRI LUMBAR PLEXUS | 10000 |
43. BRAIN SCREENING | 5000 |
44. CERVICAL SCREENING | 5000 |
45. DORSAL SCREENING | 5000 |
46. LUMBAR SCREENING | 5000 |
47. MRI VENOGRAM | 7000 |
48. MRI ANKLE | 7000 |
49. MRI PNS | 7000 |
50. MRI BRAIN + ORBIT + PNS | 10000 |
51. MRI + ORBIT + PNS | 8000 |
52. BREAST DYNAMIC | 10000 |
53. PROSTATE DYNAMIC | 10000 |
54. TM JOINT | 8000 |
55. TEMPORAL BONE | 8000 |
56. SELLA DYNAMIC | 10000 |
57. CYSTERNOGRAPHY | 10000 |
58. SI JOINT | 7000 |
59. BRAIN + EPILEPSY/SEIZURE PROTOEOL | 10000 |
60. HIP JOINT | 7000 |
61. DEFECOGRAPHY | 10500 |
62. ENTEROGRAPHY | 10500 |
NOTE: CONTRAST CHARGES RS. 3000/- (IF REQIRED) | |
NOTE: ANAETHSIA CHARGES RS. 3000/- (IF REQIRED) |